
Company Type:Buyer Update Time:2026-03-22 Sweden, All year 2017 Buyer Transaction record 105 item
HScode 38
Times 105
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Flush pipes and fittings, plasticTranslation | ||
| Importer | Lagafors Fabriks AB ![]() |
||
| Import country | Sweden | ||
| City | Laholm | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.lagafors.se | ||
| Phone | +46 430 781 00 | ||
| Fax | - | ||
| Contact | Pehr Johan Henrik Cavalli | ||
| Position | Director | ||
-
38HS Code
-
105Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391729 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 381800 | - | - | - | ||
| 2017 | 340219 | - | - | - | ||
| 2017 | 340212 | - | - | - | ||
| 2017 | 400829 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail